Flasks, Round Bottom, 2 Neck Angular

$38.77$200.09

SKU: N/A Category:

Description

  • Made from ASTM E-438 Type 1, Boro 3.3 heat resistance glass
  • Complies with DIN 12394 & USP standard
  • Available with two neck angular
Item Code Cap (ml) Socket Size Side Socket Approx. Overall Height (mm) Pack of
KGLS-059.202.01 50 24/29 14/23 90 1
KGLS-059.202.02 50 29/32 14/23 90 1
KGLS-059.202.03 100 24/29 14/23 105 1
KGLS-059.202.04 100 24/29 19/26 105 1
KGLS-059.202.05 100 29/32 14/23 105 1
KGLS-059.202.06 250 24/29 14/23 140 1
KGLS-059.202.07 250 24/29 19/26 140 1
KGLS-059.202.08 250 29/32 14/23 140 1
KGLS-059.202.09 500 24/29 14/23 163 1
KGLS-059.202.10 500 24/29 19/26 163 1
KGLS-059.202.11 500 29/32 14/23 163 1
KGLS-059.202.12 1000 24/29 14/23 200 1
KGLS-059.202.13 1000 24/29 19/26 200 1
KGLS-059.202.14 1000 29/32 14/23 200 1
KGLS-059.202.15A 2000 24/29 19/26 240 1
KGLS-059.202.15 2000 34/35 19/26 240 1
KGLS-059.202.20 3000 34/35 19/26 260 1
KGLS-059.202.20A 3000 34/35 24/29 260 1
KGLS-059.202.24 5000 34/35 19/26 305 1
KGLS-059.202.24A 5000 34/35 24/29 305 1
KGLS-059.202.28 10000 34/35 24/29 380 1
KGLS-059.202.29 10000 55/44 24/29 380 1
KGLS-059.202.30 20000 55/44 24/29 435 1

Additional information

Product Difference

FLASK ROUND BOTTOM 2 NECK 50 ML 24/29, 14/23, FLASK ROUND BOTTOM 2 NECK 50 ML 29/32, 14/23, FLASK ROUND BOTTOM 2 NECK 100 ML 24/29, 14/23, FLASK ROUND BOTTOM 2 NECK 100 ML 24/29, 19/26, FLASK ROUND BOTTOM 2 NECK 100 ML 29/32, 14/23, FLASK ROUND BOTTOM 2 NECK 250ML 24/29, 14/23, FLASK ROUND BOTTOM 2 NECK 250ML 24/29, 19/26, FLASK ROUND BOTTOM 2 NECK 250ML 29/32, 14/23, FLASK ROUND BOTTOM 2 NECK 500ML 24/29, 14/23, FLASK ROUND BOTTOM 2 NECK 500ML 24/29, 19/26, FLASK ROUND BOTTOM 2 NECK 500ML 29/32, 14/23, FLASK ROUND BOTTOM 2 NECK 1000ML 24/29, 14/23, FLASK ROUND BOTTOM 2 NECK 1000ML 24/29, 19/26, FLASK ROUND BOTTOM 2 NECK 1000 ML 29/32, 14/23, FLASK ROUND BOTTOM 2 NECK 2000 ML 34/35, 19/26